Find a Back Doctor in or near Alpine, California
Find Alpine doctors who treat back pain and neck pain. All Alpine doctors in this directory have a focus in spine care and are Verified by Spine-health.
Featured Spine Centers in or near Alpine
Back Doctors in or near Alpine
| Name | Center | Specialty | Distance | |
|---|---|---|---|---|
![]() | Dr. Chris Jesperson, DC, El Cajon, CA, 92021 | Chiropractic Family Health Center | Chiropractor | 13.1 mi. |
| An optimal spine equals health | ||||
![]() | Dr. Wayne M. Whalen, DC, FIACN, FICC, Santee, CA, 92071 | Whalen Chiropractic | Chiropractor | 13.8 mi. |
| If I can help you, I’ll tell you. If I can’t, I’ll help you find someone who can. | ||||
![]() | Dr. Steven Wachs, DC, Chula Vista, CA, 91910 | WACHS CHIROPRACTIC HEALTH CENTER (locations in La Jolla & Chula Vista) | Chiropractor | 22.3 mi. |
| If you are distressed by anything external, the pain is not due to the thing itself, but to your estimate of it; and this you have the power to revoke at any moment. | ||||
![]() | Dr. Kelvin Mountain, DC, San Diego, CA, 92108 | Mission Valley Rehabilitation Center | Chiropractor | 23.5 mi. |
![]() | Dr. Steven Wachs, DC, La Jolla, CA, 92037 | Chiropractor | 30.3 mi. | |
![]() | Dr. OMead Rahmanian, DC, San Marcos, CA, 92069 | Advanced Chiropractic & Wellness Center | Chiropractor | 35.1 mi. |
| Advanced Chiropractic Center: Where your age is never an excuse for your pains. | ||||
![]() | Dr. Michael Monahan, DC, Encinitas, CA, 92024 | Monahan Chiropractic | Chiropractor | 35.7 mi. |
| Sometimes, you just need some help. That's why we are here. | ||||
![]() | Dr. Benn Rocco, DC, Temecula, CA, 92590 | Adobe Chiropractic | Chiropractor | 53.0 mi. |
![]() | Dr. Paul Davis, DC, Palm Desert, CA, 92260 | Paul Davis Chiropractic | Chiropractor | 64.9 mi. |
| It is my goal to get you feeling better than you ever imagined with no drugs or surgeries in the least amount of time and cost as possible. | ||||
![]() | Dr. Dan Kim, DC, San Juan Capistrano, CA, 92675 | Mission Chiropractic Group | Chiropractor | 71.6 mi. |
![]() | Dr. Todd Pierson, DC, Rancho Santa Margarita, CA, 92688 | Pierson Chiropractic | Chiropractor | 76.0 mi. |
| It’s no fun to live in pain! Let us help you! | ||||
![]() | Dr. James Allen, DC, Mission Viejo, CA, 92692 | James Allen, DC | Chiropractor | 76.0 mi. |
![]() | Dr. Steven Annis, DC, Aliso Viejo, CA, 92656 | Aliso Creek Chiropractic | Chiropractor | 77.7 mi. |
| Quality care at an affordable price | ||||
![]() | Dr. Sean Rundle, DC, Laguna Hills, CA, 92653-5513 | Rundle Chiropractic | Chiropractor | 77.7 mi. |
| Procrastination is the thief of health! Take action now! | ||||
![]() | Dr. Clayton T. Noel, DC, Laguna Hills, CA, 92653 | Clayton Thomas Noel, D.C. Chiro Corporation | Chiropractor | 77.8 mi. |
| I believe that health comes from the inside out and that my job is to do everything possible to allow your body to heal itself. | ||||
![]() | Dr. Mark E. Anderson, MD, Irvine, CA, 92618 | Mark Anderson, M.D. Neurosurgeon | Neurosurgeon | 82.3 mi. |
| I work for patients... not Insurance companies. | ||||
![]() | Dr. John Greene, DC, Irvine, CA, 92620 | Sports Injury and Chiropractic Health Care | Chiropractor | 84.4 mi. |
| Chiropractic is a great way to treat neck pain, back pain and the ‘growing pains’ that families encounter in everyday life. A natural approach is especially good for children. I also enjoy bringing my expertise from sports medicine to all of my patients. An injured worker, a mother with a knee problem, or a young athlete all deserve state-of-the-art care. | ||||
![]() | Dr. Ronald Vogtsberg, DC, Corona, CA, 92879 | Orange Tree Chiropractic Center | Chiropractor | 87.1 mi. |
| We correct the causes of your pain in the shortest time possible. | ||||
![]() | Dr. Edward Doidge, DC, Corona, CA, 92882 | Dr. Edward C. Doidge, III | Chiropractor | 87.2 mi. |
| Increased activity equals increased wear and tear on our bodies. The key is wellness. | ||||
![]() | Dr. Laila Nayab-Murshidi, DC, Tustin, CA, 92782 | Tustin Bodywork Bistro | Chiropractor | 88.2 mi. |















